Sire: Dutch Art - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 2,746 | 312 | 11.36 | 0.95 | 10.27 | 0.91 | 0.94 |
| NH Flat Race | 18 | 4 | 22.22 | 1.85 | 11.39 | 1.97 | 1.85 |
| Turf Flat | 4,905 | 613 | 12.50 | 1.04 | 10.92 | 1.06 | 1.06 |
| chase | 2 | 0 | 0.00 | 0.00 | 10.50 | 0.00 | 0.00 |
| hurdle | 197 | 15 | 7.61 | 0.63 | 10.70 | 0.64 | 0.63 |
| Totals | 7,868 | 944 | 12.00 | 1.00 | 10.68 | 1.00 | 1.00 |
Sire: Dutch Art - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 2,749 | 314 | 11.42 | 0.95 | 10.27 | 0.91 | 0.94 |
| Fast Side | 1,629 | 221 | 13.57 | 1.13 | 10.44 | 1.10 | 1.15 |
| Good | 1,641 | 188 | 11.46 | 0.95 | 11.37 | 1.02 | 0.95 |
| Good to Soft | 836 | 100 | 11.96 | 1.00 | 10.62 | 0.99 | 1.00 |
| Soft Side | 1,013 | 121 | 11.94 | 1.00 | 11.16 | 1.04 | 1.00 |
| Totals | 7,868 | 944 | 12.00 | 1.00 | 10.68 | 1.00 | 1.00 |
Sire: Dutch Art - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1,397 | 190 | 13.60 | 1.12 | 10.17 | 1.07 | 1.14 |
| 03 | 2,324 | 321 | 13.81 | 1.14 | 10.27 | 1.10 | 1.17 |
| 04 | 1,523 | 184 | 12.08 | 1.00 | 10.97 | 1.03 | 1.00 |
| 05 | 964 | 106 | 11.00 | 0.91 | 10.93 | 0.93 | 0.90 |
| 06 | 605 | 54 | 8.93 | 0.74 | 11.34 | 0.78 | 0.73 |
| 07 | 406 | 30 | 7.39 | 0.61 | 11.30 | 0.65 | 0.60 |
| 08 | 244 | 20 | 8.20 | 0.68 | 11.24 | 0.71 | 0.67 |
| 09 | 127 | 14 | 11.02 | 0.91 | 11.88 | 1.01 | 0.91 |
| 10 | 49 | 6 | 12.24 | 1.01 | 12.27 | 1.16 | 1.01 |
| 11 | 12 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Totals | 7,651 | 925 | 12.09 | 1.00 | 10.68 | 1.00 | 1.00 |
Sire: Dutch Art - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 37 | 2 | 5.41 | 0.62 | 9.57 | 0.55 | 0.60 |
| 04 | 59 | 3 | 5.08 | 0.58 | 11.34 | 0.61 | 0.54 |
| 05 | 56 | 6 | 10.71 | 1.22 | 11.18 | 1.27 | 1.27 |
| 06 | 40 | 5 | 12.50 | 1.43 | 10.55 | 1.40 | 1.49 |
| 07 | 15 | 2 | 13.33 | 1.52 | 11.13 | 1.58 | 1.55 |
| 08 | 3 | 1 | 33.33 | 3.81 | 11.33 | 4.01 | 3.88 |
| 09 | 6 | 0 | 0.00 | 0.00 | 8.33 | 0.00 | 0.00 |
| 10 | 1 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| Totals | 217 | 19 | 8.76 | 1.00 | 10.76 | 1.00 | 1.00 |
Sire: Dutch Art - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 222 | 51 | 22.97 | 1.69 | 8.86 | 1.47 | 1.80 |
| 5.5f - 6.5f | 588 | 67 | 11.39 | 0.84 | 10.57 | 0.87 | 0.80 |
| 6.5f - 7.5f | 438 | 52 | 11.87 | 0.87 | 10.35 | 0.89 | 0.85 |
| 7.5f - 1 Mile 0.5f | 129 | 16 | 12.40 | 0.91 | 10.00 | 0.90 | 0.91 |
| 1m 0.5f - 1m 2.5f | 20 | 4 | 20.00 | 1.47 | 10.20 | 1.47 | 1.48 |
| Totals | 1,397 | 190 | 13.60 | 1.00 | 10.17 | 1.00 | 1.00 |
Sire: Dutch Art - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 141 | 29 | 20.57 | 1.49 | 9.50 | 1.38 | 1.51 |
| 5.5f - 6.5f | 552 | 86 | 15.58 | 1.13 | 10.42 | 1.14 | 1.15 |
| 6.5f - 7.5f | 621 | 80 | 12.88 | 0.93 | 10.66 | 0.97 | 0.92 |
| 7.5f - 1 Mile 0.5f | 521 | 64 | 12.28 | 0.89 | 10.39 | 0.90 | 0.88 |
| 1m 0.5f - 1m 2.5f | 322 | 41 | 12.73 | 0.92 | 9.84 | 0.88 | 0.92 |
| 1m 2.5f - 1m 4.5f | 40 | 7 | 17.50 | 1.27 | 9.60 | 1.18 | 1.27 |
| 1m 4.5f - 1m 6.5f | 105 | 9 | 8.57 | 0.62 | 9.15 | 0.55 | 0.62 |
| 1m 6.5f - 2 Mile 0.5f | 14 | 2 | 14.29 | 1.03 | 11.00 | 1.11 | 1.03 |
| 2m 0.5f - 2m 2.5f | 8 | 3 | 37.50 | 2.71 | 9.38 | 2.48 | 2.72 |
| Totals | 2,324 | 321 | 13.81 | 1.00 | 10.27 | 1.00 | 1.00 |
Sire: Dutch Art - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 242 | 29 | 11.98 | 1.14 | 10.64 | 1.09 | 1.14 |
| 5.5f - 6.5f | 789 | 97 | 12.29 | 1.17 | 12.00 | 1.26 | 1.19 |
| 6.5f - 7.5f | 777 | 86 | 11.07 | 1.05 | 10.76 | 1.02 | 1.06 |
| 7.5f - 1 Mile 0.5f | 870 | 86 | 9.89 | 0.94 | 11.36 | 0.96 | 0.93 |
| 1m 0.5f - 1m 2.5f | 676 | 64 | 9.47 | 0.90 | 11.03 | 0.89 | 0.89 |
| 1m 2.5f - 1m 4.5f | 120 | 16 | 13.33 | 1.27 | 10.63 | 1.21 | 1.27 |
| 1m 4.5f - 1m 6.5f | 298 | 28 | 9.40 | 0.89 | 10.13 | 0.81 | 0.89 |
| 1m 6.5f - 2 Mile 0.5f | 80 | 4 | 5.00 | 0.47 | 10.44 | 0.45 | 0.47 |
| 2m 0.5f - 2m 2.5f | 76 | 3 | 3.95 | 0.37 | 10.00 | 0.34 | 0.37 |
| 2m 2.5f+ | 2 | 1 | 50.00 | 4.75 | 10.00 | 4.27 | 4.75 |
| Totals | 3,930 | 414 | 10.53 | 1.00 | 11.11 | 1.00 | 1.00 |
Sire: Dutch Art - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 1,711 | 220 | 12.86 | 1.07 | 10.31 | 1.03 | 1.08 |
| 3K - 5K | 2,579 | 326 | 12.64 | 1.05 | 9.96 | 0.98 | 1.06 |
| 5K - 10K | 1,942 | 240 | 12.36 | 1.03 | 10.69 | 1.03 | 1.03 |
| 10k - 20K | 694 | 78 | 11.24 | 0.94 | 10.98 | 0.96 | 0.93 |
| 20K - 50K | 561 | 50 | 8.91 | 0.74 | 12.44 | 0.86 | 0.74 |
| 50K or more | 381 | 30 | 7.87 | 0.66 | 14.15 | 0.87 | 0.65 |
| Totals | 7,868 | 944 | 12.00 | 1.00 | 10.68 | 1.00 | 1.00 |